Historic Sections
Section | Ownership |
---|---|
23 | Beth Hamedrosh, Kol Israel (Congregation Etal)* |
26 | Brisker-Grodner Benevolent Society |
33, 34, 35 | Cleveland Hebrew Benevolent Society |
14 | Cleveland Vilner Jewish Progressive Society |
109 | Congregation Bethanyu |
104 | Deaks Lodge No.334 /Knights of Pythias |
5 | Deutsch Funeral Home |
23, 28 | Kinsman Jewish Center* |
3, 4, 16 | Nvai Zedek* |
1 | Ohel Jabneh Bichek’s Shul |
2 | Tifereth Israel Anshe Sfard/Shaarey Israel of Mt. Pleasant** |
120 | Sinai Synagogue* |
31,32 | Shomrei Hadath (Shombro Doth Jewish Congregation) |
2 | Tifereth Israel Anshe Sfard/Shaarey Israel of Mt. Pleasant** |
1,3,4, 16, 22, 23, 27, 28, 120 | Warrensville Center Synagogue* |
Now managed by Mount Olive Cemetery Association.
Not all historic sections are listed.
* Managed by Oheb Zedek Cedar Sinai Synagogue
** Managed by Green Road Synagogue